UBER pricing | Premier | Hire Go | UberXL | Hire Premier | UberGo | Hire XL | Premier Intercity | Hire Go | XL Intercity | XL Intercity | Hire XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 68.25 INR | 83.25 INR | 78.75 INR | 41.25 INR | 52.5 INR | 40.9 INR | 67 INR | 83.25 INR | 0 INR | 60 INR | 40.9 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.62 INR | 2.1 INR | 2.62 INR | 1.05 INR | 2.62 INR | 1.05 INR | 2.62 INR | 2.62 INR | 1.575 INR | 2.62 INR |
Cost per km | 9.45 INR | 0 INR | 15.75 INR | 11.55 INR | 7.35 INR | 17.85 INR | 9.45 INR | 0 INR | 14.7 INR | 11.55 INR | 17.85 INR |
Min. charge | 72.45 INR | 240.45 INR | 157.5 INR | 313.95 INR | 63 INR | 376.9 INR | 889 INR | 240.45 INR | 650 INR | 1489 INR | 376.9 INR |
Cancel. fee | 57.75 INR | 84 INR | 84 INR | 105 INR | 42 INR | 157.5 INR | 105 INR | 84 INR | 157.5 INR | 157.5 INR | 157.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Ranipur, Uttarakhand, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
67.20 INR | 87.40 INR | 100.80 INR |
Cost per min |
1.30 INR | 2.00 INR | 2.70 INR |
Cost per km |
9.40 INR | 12.10 INR | 20.20 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 100.10 INR |
4 | 111.00 INR |
5 | 122.00 INR |
6 | 133.00 INR |
7 | 143.90 INR |
8 | 154.90 INR |
9 | 165.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 176.80 INR |
15 | 231.60 INR |
20 | 286.40 INR |
25 | 341.20 INR |
30 | 396.00 INR |
40 | 505.60 INR |
50 | 615.20 INR |
Calcuate a taxi fare in Ranipur
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo